KUWAIT                                                                 
 ********************************************************************************
  NO.   AUTHOR(S)                 EQU  STO  DEF  MON  IO   EXO  PER     MODEL
 ********************************************************************************
 72/10 MAAS                        13   10    3    0    0    4  1               
 74/20 ONISHI et alii                                           1    FUGI       
 76/1  UNCTAD                                                   1    UNCTAD     
 79/1  Khouja-Sadler               10    6    4    1   0    10  1               
 81/1  MARZOUK                      6    5    1    0   13    2  1               
 81/2  EL MALLAKH-ATTA             40   15   25    4   (2)  25  1               
 82/1  ALAWAD                       7    5    2    0   (2)      1               
 84/1  AL-EBRAHEEM                 20   12    8    0   (2)  14  1               
 85/1  METWALLY ABDEL-RAHMAN        6    5    1    0    0   4   1               
 86/1  MOOSA                       19   11    8   12    0   16  1               
 88/1  CHUNG Jae Ho                23   12   11    2    0   24  1/4             
 88/2  Khorshid                    69   42   27        (2)      1               
 88/3  Kaboudan                   138   69   69    0  (11)  12  1               
 88/18 SHAMS                        3    3    0    0    0   15  1               
 92/1  Semudran                    22   11   11    0    0       1    LINK       
 92/2  Shojai                      11    9    2    2    0    6  1               
 94/1  Azhar-Rao                   10    5    5    0    0    9  1               
 97/1  Hoque-Al-Mutairi            10    9    4    0    0       1               
 ********************************************************************************
 
Return